TesserAkt
The TesserAkt library is a collection of MaxForLive devices designed for real-time midi manipulation. These devices were developed in the context of the Fraktale Lab, within the artistic research project Atlas of Smooth Spaces (FWF 640) at the University of Music and Performing Arts Vienna.
| Name | Description | Preview |
|---|---|---|
| tesser_agogic | Experiments in midi sequence storing and manipulation | ![]() |
| tesser_antiphon | This Patch is part of the TESSER environment. | – |
| tesser_ascii | This device converts ascii strings into list of numeric values and vice-versa. | ![]() |
| tesser_automidi | This Patch is part of the TESSER environment. | ![]() |
| tesser_block | tesser_block is a Max for Live device that allows you to selectively block specific families of incoming MIDI messages. It is part of the TesserAkt ecosystem of modular Max for Live tools for expressive and interactive performance systems. | ![]() |
| tesser_bracket | The idea is to use this to 'modulate' midi input during a live performance. This device belongs to the TesserAkt environment, and the CC values are described here. | – |
| tesser_buffer | This Patch is part of the TESSER environment. | ![]() |
| tesser_cc | tesser_cc is a Max for Live device that lets you map any on-screen UI element in Ableton Live to send MIDI Control Change (CC) messages in real time. It is part of the TesserAkt ecosystem — a modular suite of Max for Live devices for expressive and interactive performance setups. | ![]() |
| tesser_cc2note | This Patch is part of the TESSER environment. | – |
| tesser_cc2params | This README would normally document whatever steps are necessary to get your application up and running. | – |
| tesser_cc2signal | This README would normally document whatever steps are necessary to get your application up and running. | – |
| tesser_ccscale |
tesser_scale is a Max for Live device that rescales incoming MIDI Control Change (CC) values from one range to another — similar in concept to Max’s native scale object, but optimized for continuous MIDI control streams. |
![]() |
| tesser_chains | Renames midinotes (on the piano roll view, for example) based on an online spreadsheet ( ). Intended use: put it on the same track where the Rack lives. | – |
| tesser_change | This device is a slight variation of the Change CC device by www.AbletonDrummer.com. |
– |
| tesser_clip2cc | This Patch is part of the TESSER environment. | – |
| tesser_clip2seq | This Device reads the midi content of a clip (alternatively the string of notes stated in the clip's name) and outputs it in different ways. | – |
| tesser_clips | This Patch is part of the TESSER environment. | – |
| tesser_cmd | This Patch is part of the TESSER environment. | – |
| tesser_conductor | The idea is that using the keyboard to follow a score, the device will adapt the tempo of the live session smoothly as to minimise the distance... | – |
| tesser_cue | This Patch is part of the TESSER environment. | ![]() |
| tesser_curve | tesser_curve | – |
| tesser_db2note | This README would normally document whatever steps are necessary to get your application up and running. | – |
| tesser_delay | This Patch is part of the TESSER environment. | ![]() |
| tesser_dynamic | This Patch is part of the TESSER environment. | ![]() |
| tesser_extract | This README would normally document whatever steps are necessary to get your application up and running. | – |
| tesser_fade | This Patch is part of the TESSER environment. | – |
| tesser_forward | This README would normally document whatever steps are necessary to get your application up and running. | – |
| tesser_fractal | This Patch is part of the TESSER environment. | ![]() |
| tesser_freeze | This README would normally document whatever steps are necessary to get your application up and running. | – |
| tesser_function | making leise notes loud and the louder leise... values in/values out | – |
| tesser_funnel | sdfvs | – |
| tesser_gap | This README would normally document whatever steps are necessary to get your application up and running. | – |
| tesser_gate | This Patch is part of the TESSER environment. | ![]() |
| tesser_gesture | This Patch is part of the TESSER environment. | ![]() |
| tesser_hold | This M4L device holds notes according to different schemes. | – |
| tesser_IMU | For instructions on how to use Tesser_IMU withthe smartphone App HyperIMU go to ths page HyperIMU + Live. |
– |
| tesser_inscore | This Patch is part of the TESSER environment. | ![]() |
| tesser_insert | This M4Live device processes different MIDI inputs to handle a 'insert switch'. | ![]() |
| tesser_livescore | This Patch is part of the TESSER environment. | ![]() |
| tesser_menu | The idea is that this device reads from an online spreadsheet (using the already existing abstraction). | – |
| tesser_mirror | This Patch is part of the TESSER environment. | ![]() |
| tesser_mutate | This Patch is part of the TESSER environment. | – |
| tesser_nav | This Patch is part of the TESSER environment. | – |
| tesser_note2cc | This Patch is part of the TESSER environment. | ![]() |
| tesser_nth | No README found. | ![]() |
| tesser_offnotes | simple handling of midi notes off: | – |
| tesser_osc | This device sends out one stream of messages via OSC. It also alllows to store the OSC prefix and to scale the input value as needed. | ![]() |
| tesser_pedal | This README would normally document whatever steps are necessary to get your application up and running. | – |
| tesser_pgch | This Patch is part of the TESSER environment. | ![]() |
| tesser_phase | This README would normally document whatever steps are necessary to get your application up and running. | – |
| tesser_pipe | The device simply receives midi information via OSC and produces midi out from it. | ![]() |
| tesser_prompt | This M4L device displays dialogs with prompts to the performer. | ![]() |
| tesser_ramp | This Patch is part of the TESSER environment. | ![]() |
| tesser_ranges | This Patch is part of the TESSER environment. | ![]() |
| tesser_recall | This Patch is part of the TESSER environment. | – |
| tesser_receive | This README would normally document whatever steps are necessary to get your application up and running. | – |
| tesser_recode | It recode midinotes, CC or Pitch bend messages into one another | ![]() |
| tesser_renote | This README would normally document whatever steps are necessary to get your application up and running. | – |
| tesser_repeat | A Max for Live device for organic rhythmic repetition — simulating pulse, heartbeat, and temporal fluctuation. | ![]() |
| tesser_route | This README would normally document whatever steps are necessary to get your application up and running. | – |
| tesser_scale | This Patch is part of the TESSER environment. | ![]() |
| tesser_seq | The goal of this device is to allow the performer to recall notes stores in midi files in different ways. | ![]() |
| tesser_set | This device allows to trigger/send a set of middi messages entered in pseudocode. | ![]() |
| tesser_shuffle | This is a MaxForLive device to use for 'SongPuzzle'. Inspired by the 'Kakerlackenorgel'. | ![]() |
| tesser_signal2midi | This Patch is part of the TESSER environment. | – |
| tesser_split | Splits values above/below a threshold | ![]() |
| tesser_tap | This README would normally document whatever steps are necessary to get your application up and running. | – |
| tesser_threshold | This Patch is part of the TESSER environment. | – |
| tesser_trigger | tesser_rigger is a Max for Live device that detects when an input signal enters a defined range and sends out a MIDI Note or Control Change (CC) message in response. It is part of the TesserAkt ecosystem of interactive Max for Live tools. | ![]() |
| tesser_video | This devide does video and image operations, has parameters accessible via midi, and paths and other configurations via clip names. | – |
| tesser_videoloop | This Patch is part of the TESSER environment. | – |
| tesser_visuals | This Patch is part of the TESSER environment. | – |
| tesser_zigzag | This README would normally document whatever steps are necessary to get your application up and running. | – |
This project is licensed under the terms of the MIT License.
© 2022–2025 Adrian Artacho
Developed with the kind support of the Austrian Federal Ministry for Arts, Culture, the Civil Service and Sport (BMKÖS).

































